| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 10 May | 37°F | 61°F | Partly Sunny |
| Mon, 11 May | 36°F | 63°F | Areas Of Frost then Sunny |
| Tue, 12 May | 41°F | 75°F | Showers And Thunderstorms Likely |
| Wed, 13 May | 48°F | 63°F | Mostly Sunny |
| Thu, 14 May | 39°F | 70°F | Sunny |
| Fri, 15 May | 52°F | 75°F | Chance Showers And Thunderstorms |
| Sat, 16 May | 54°F | 79°F | Chance Showers And Thunderstorms |
